November 22-28 | |||||||
| India | 67,926 | ||||||
| United Arab Emirates | 31,650 | ||||||
| United States | 16,910 | ||||||
| Qatar | 39,644 | ||||||
| Malaysia | 9,762 | ||||||
| Nepal | 61,967 | ||||||
| Belgium | 977 | ||||||
| Germany | 1,621 | ||||||
| Japan | 8,590 | ||||||
| Israel | 8,821 | ||||||
| South Korea | 4,196 | ||||||
| Saudi Arabia | 28,670 | ||||||
| Portugal | 777 | ||||||
| Cook Islands | 285 | ||||||
| Australia | 3,700 | ||||||
| United Kingdom | 9,530 | ||||||
| Ukraine | 550 | ||||||
| Tanzania | 354 | ||||||
| Taiwan | 173 | ||||||
| Switzerland | 817 | ||||||
| Sweden | 915 | ||||||
| Spain | 986 | ||||||
| Singapore | 163 | ||||||
| Russia | 677 | ||||||
| Poland | 349 | ||||||
| Pakistan | 168 | ||||||
| Oman | 1,835 | ||||||
| Norway | 816 | ||||||
| New Zealand | 117 | ||||||
| Netherlands | 168 | ||||||
| Mauritius | 6 | ||||||
| Maldives | 129 | ||||||
| Macau | 775 | ||||||
| Luxembourg | 112 | ||||||
| Kuwait | 1,955 |



